| Description |
When two entities are associated by a binary HAS relation, but neither one depends
for its existence on the other, in Conceptual Graphs that relationship is
said to be extrinsic.
The key test on the related "correlative" roles of such relations is offered at the above link: neither one can be a Component (PART or PROPERTY) of the other one. This PSI set addresses with this open-ended class of associations by exploring examples cited in the paper above. It seems to confirm the working hypothesis that these relation types are often just ad hoc links between two Participant roles of a larger Situation model, to which both of these roles are intrinsically related. This may be easiest to see in CTM, where associations need not be binary. But when they are, relating their role types to those of Situation types may make them much easier to formalize and understand. Even if ad hoc, they conceptually then build upon more solidly constrained models of intrinsic relations. Major case roles (only) are indicated for the examples below, with quick guesses at their base types and cardinality - 1 or N (> 0) within such a Situation model. |
|---|---|
| Publisher | Lexikos Corporation |
| Creator | Dan Corwin |
| Language | http://www.topicmaps.org/xtm/1.0/language.xtm#en |
| Version | 2004/08/01 |
| Status | Pre-release CTM 1.0 draft for comment |
| Date Published | 2004/07/17 |
| Counseling | http://www.lexikos.com/psi/ctm/extrinsic/#1 |
| *...Lawyer | http://www.lexikos.com/psi/ctm/extrinsic/#11 |
| *...Client | http://www.lexikos.com/psi/ctm/extrinsic/#12 |
| *...Counsel | http://www.lexikos.com/psi/ctm/extrinsic/#13 |
| Parenting | http://www.lexikos.com/psi/ctm/extrinsic/#2 |
| *...Mother | http://www.lexikos.com/psi/ctm/extrinsic/#21 |
| *...Child | http://www.lexikos.com/psi/ctm/extrinsic/#22 |
| *...Father | http://www.lexikos.com/psi/ctm/extrinsic/#23 |
| Sequencing | http://www.lexikos.com/psi/ctm/extrinsic/#3 |
| *...SUCC | http://www.lexikos.com/psi/ctm/extrinsic/#31 |
| *...Base | http://www.lexikos.com/psi/ctm/extrinsic/#32 |
| *...Pred | http://www.lexikos.com/psi/ctm/extrinsic/#33 |
| Possessing | http://www.lexikos.com/psi/ctm/extrinsic/#4 |
| *...Owner | http://www.lexikos.com/psi/ctm/extrinsic/#41 |
| *...POSS | http://www.lexikos.com/psi/ctm/extrinsic/#42 |
| Causing | http://www.lexikos.com/psi/ctm/extrinsic/#5 |
| *...BCAS | http://www.lexikos.com/psi/ctm/extrinsic/#51 |
| *...Effect | http://www.lexikos.com/psi/ctm/extrinsic/#52 |
Notice that the Parenting situation type one can with equal ease help define the Mother-Father relation, and with bit more effort, a formal spec for the extrinsic sibling relation.
Most English preposition meanings seem to be extrinsic relations whose roles derive from similar types. A parser might generally fill in the dimension of each such situation instance from the types of the related role players, which would be semantically constrained so that the implied dimension from both had to match.
This extrinsic binary relation ignores such aspects, but if it were properly implemented, constraints requiring one or the other instances should be arranged: