| Description |
This PSI-set effectively models parts of speech. Its first PSI designates the universal
class in WORDS, and the most general NOUN sense in
English.
Most others are sub-classes of it, useful for typing extremely general concepts in a quasi-standard way which reflects how we speak of them. |
|---|---|
| Publisher | Lexikos Corporation |
| Creator | Dan Corwin |
| Language | http://www.topicmaps.org/xtm/1.0/language.xtm#en |
| Version | 2003/12/01 |
| Status | Pre-release draft for comment |
| Date Published | 2003/06/12 |
| thing | http://www.lexikos.com/psi/words/thing/#0 |
| *...something | http://www.lexikos.com/psi/words/thing/#01 |
| *...anything | http://www.lexikos.com/psi/words/thing/#02 |
| *...everything | http://www.lexikos.com/psi/words/thing/#03 |
| *...nothing | http://www.lexikos.com/psi/words/thing/#00 |
| substance | http://www.lexikos.com/psi/words/thing/#1 |
| *...natural_stuff | http://www.lexikos.com/psi/words/thing/#11 |
| *..*...material | http://www.lexikos.com/psi/words/thing/#111 |
| *..*...disease | http://www.lexikos.com/psi/words/thing/#112 |
| *..*...energy | http://www.lexikos.com/psi/words/thing/#113 |
| *..*...spacetime | http://www.lexikos.com/psi/words/thing/#114 |
| *...social_stuff | http://www.lexikos.com/psi/words/thing/#12 |
| *..*...emotion | http://www.lexikos.com/psi/words/thing/#121 |
| *..*...wealth | http://www.lexikos.com/psi/words/thing/#122 |
| *..*...influence | http://www.lexikos.com/psi/words/thing/#123 |
| *..*...information | http://www.lexikos.com/psi/words/thing/#124 |
| object | http://www.lexikos.com/psi/words/thing/#2 |
| *...abstraction | http://www.lexikos.com/psi/words/thing/#21 |
| *..*...temporality | http://www.lexikos.com/psi/words/thing/#211 |
| *..*...arrangement | http://www.lexikos.com/psi/words/thing/#212 |
| *...physicality | http://www.lexikos.com/psi/words/thing/#22 |
| *..*...artifact | http://www.lexikos.com/psi/words/thing/#221 |
| *..*...landmark | http://www.lexikos.com/psi/words/thing/#222 |
| *..*...organism | http://www.lexikos.com/psi/words/thing/#223 |
| *...collective | http://www.lexikos.com/psi/words/thing/#23 |
| *..*...quantity | http://www.lexikos.com/psi/words/thing/#231 |
| *..*...repository | http://www.lexikos.com/psi/words/thing/#232 |
| *..*...group | http://www.lexikos.com/psi/words/thing/#233 |
| *..*...agency | http://www.lexikos.com/psi/words/thing/#234 |
| situation | http://www.lexikos.com/psi/words/thing/#3 |
| *...state | http://www.lexikos.com/psi/words/thing/#31 |
| *..*...relation | http://www.lexikos.com/psi/words/thing/#311 |
| *..*...perception | http://www.lexikos.com/psi/words/thing/#312 |
| *...event | http://www.lexikos.com/psi/words/thing/#32 |
| *..*...thinking | http://www.lexikos.com/psi/words/thing/#321 |
| *..*...doing | http://www.lexikos.com/psi/words/thing/#322 |
| *..*...telling | http://www.lexikos.com/psi/words/thing/#323 |
| *...context | http://www.lexikos.com/psi/words/thing/#33 |
| *..*...setting | http://www.lexikos.com/psi/words/thing/#331 |
| *..*...description | http://www.lexikos.com/psi/words/thing/#332 |
| *..*...project | http://www.lexikos.com/psi/words/thing/#333 |
| *..*...plan | http://www.lexikos.com/psi/words/thing/#334 |
| aspect | http://www.lexikos.com/psi/words/thing/#4 |
| *...propType | http://www.lexikos.com/psi/words/thing/#41 |
| *..*...identifier | http://www.lexikos.com/psi/words/thing/#411 |
| *..*...attribute | http://www.lexikos.com/psi/words/thing/#412 |
| *..*...locator | http://www.lexikos.com/psi/words/thing/#413 |
| *..*...script | http://www.lexikos.com/psi/words/thing/#414 |
| *...roleType | http://www.lexikos.com/psi/words/thing/#42 |
| *..*...classifier | http://www.lexikos.com/psi/words/thing/#421 |
| *..*...part | http://www.lexikos.com/psi/words/thing/#422 |
| *..*...ordinal | http://www.lexikos.com/psi/words/thing/#423 |
| *..*...symbol | http://www.lexikos.com/psi/words/thing/#424 |
| *..*...-(others TBD)- | http://www.lexikos.com/psi/words/thing/#420 |
The first major subclass arises in the natural universe. It has many types, some of which need vast taxonomies to fully model, and lots of ResourceData on their properties:
Independently, a substance may have physical qualities, or purely mental ones, or both if it plays some symbolic role in communication, status, or wealth. Symbolic substances can be difficult to model, as they have a two-fold essense.
Such a classification interacts with the orthogonal natural/social one to partition all stuff into several dissimilar types. Objects inherit many of their characteristics from the substances of which they are made, so it is useful to model those substances properly.
An O-O language like Java can handle isolated objects, but WORDS is far better at modeling their associations. These may arise - as they do in English - whenever something modeled by a phrase is cited in a clause modeling a situation. Declare them within a Topic Map, and Java code can then use it as a smart data store that guides intelligent decision making.
Each situation is really a small ontology for one association type, distantly related to a template but with executable role elements, which can generate and mutate persistent examples of a:
The context subtypes help pull new topics into a framework, linked to older topics by patterns of associations named by the English verbs and prepositions input. The logic accomplishing this is embedded within topics modeling aspects. (If the one you need does not yet exist, you can usually define it in seconds.)
In WORDS, a propType denotes an occurrence type meant to hold some kind of URI, or an XSD character String or an aspect-specific script or data type model. These aspect values may be inherited into topic A from other associated topics, B, C, etc.. Non-inheritable topic names are also special-case propTypes.
The roleType models a type of rolePlayer. Its value cannot be inherited, but it can inherit properties, including scripts that make it seem intelligent on relating its range and domain topics, in both their concrete and abstract forms. If you want to build clever applications, these topics deserve the bulk of your attention.
These rules let each aspect semi-independently manage its own tiny microworld within the XTM-portable topic map which it inhabits. And because each aspect does its own job well, the overall TM operates as a procedure-enriched, aspect-oriented knowledge-base - a domain-specific semantic lexicon extending the most general meanings for English words.